LIST of Winner and Loosers
Indian-American candidates contested elections across the United States, seeking office in Congress, state legislatures, and their local communities. Their results included first-time victories, successful reelection bids, and defeats in closely watched races.
The tables below bring together winners and losers across national, state, county, city, judicial, and education offices.
1. U.S. Congress
| Candidate | Party | State & Office | Election Result |
|---|---|---|---|
| Ami Bera | Democratic | California, U.S. House District 3 | ✓ Won Reelection |
| Ro Khanna | Democratic | California, U.S. House District 17 | ✓ Won Reelection |
| Pramila Jayapal | Democratic | Washington, U.S. House District 7 | ✓ Won Reelection |
| Suhas Subramanyam | Democratic | Virginia, U.S. House District 10 | ✓ Won Reelection |
| Pia Dandiya | Democratic | Florida, U.S. House District 22 | ✓ Won, defeating Casey Askar |
| Amish Shah | Democratic | Arizona, U.S. House District 1 | ✓ Won, defeating Jay Feely; AP called the race November 5 |
| Ritesh Tandon | Republican | California, U.S. House District 17 | ✕ Lost to Ro Khanna |
| Nirav Sheth | Republican | Washington, U.S. House District 7 | ✕ Lost to Pramila Jayapal |
| Mahesh “Max” Ganorkar | Republican | North Carolina, U.S. House District 4 | ✕ Lost to Valerie Foushee |
| Anil Kumar | Independent | Michigan, U.S. House District 11 | ✕ Lost |
| Sandeep Dixit | Independent | Ohio, U.S. House District 13 | ✕ Lost to Emilia Sykes |
| Shiva Ayyadurai | Independent | Massachusetts, U.S. Senate | ✕ Lost to Ed Markey |
2. Statewide Executive Elections
| Candidate | Party | State and Office | Result |
|---|---|---|---|
| Aruna Miller | Democratic | Maryland lieutenant governor | Won reelection on Governor Wes Moore’s ticket |
| Josh Kaul | Democratic | Wisconsin attorney general | Won reelection |
| Vivek Ramaswamy | Republican | Ohio governor | Lost to Amy Acton |
| Saritha Komatireddy | Republican | New York attorney general | Lost to Letitia James |
3. State Legislative Elections: Reported Winners
| Candidate | Party | State | Office | Result |
|---|---|---|---|---|
| Priya Sundareshan | Democratic | Arizona | Senate, District 18 | Won reelection |
| Ash Kalra | Democratic | California | Assembly, District 25 | Won reelection |
| Darshana Patel | Democratic | California | Assembly, District 76 | Reported reelected; some earlier trackers still show a lead |
| Sujata Gadkar-Wilcox | Democratic | Connecticut | State Senate | Won reelection |
| Jyot Singh | Democratic | Georgia | House, District 97 | Won |
| Nabeela Syed | Democratic | Illinois | Senate, District 26 | Won, defeating Darby Hills |
| Ram Villivalam | Democratic | Illinois | State Senate | Won reelection |
| Kevin Olickal | Democratic | Illinois | State House | Won reelection, unopposed |
| Saba Haider | Democratic | Illinois | House, District 84 | Won |
| Megan Srinivas | Democratic | Iowa | State House | Won, unopposed |
| Nima Kulkarni | Democratic | Kentucky | State House | Won, unopposed |
| Amar Mukunda | Democratic | Maryland | Senate, District 39 | Won, unopposed |
| Ranjeev Puri | Democratic | Michigan | House, District 24 | Won reelection |
| Krish Subrahmanian | Democratic–Farmer–Labor | Minnesota | Senate, District 49 | Won |
| Reuben D’Silva | Democratic | Nevada | Assembly | Won, unopposed |
| Manoj Chourasia | Democratic | New Hampshire | House, Hillsborough District 11 | Reported reelected |
| Reena Szczepanski | Democratic | New Mexico | State House | Won, unopposed |
| Lisa Kaul | Democratic | New York | Senate, District 39 | Won, defeating Rob Rolison |
| Jeremy Cooney | Democratic | New York | Senate, District 56 | Won reelection |
| Anil Beephan | Republican | New York | Assembly, District 105 | Won reelection |
| Jay Chaudhuri | Democratic | North Carolina | Senate, District 15 | Won reelection |
| Anita Somani | Democratic | Ohio | State House | Won reelection |
| Arvind Venkat | Democratic | Pennsylvania | State House | Won reelection |
| Sabi “Doc” Kumar | Republican | Tennessee | House, District 66 | Won reelection |
| Pooja Sethi | Democratic | Texas | House, District 47 | Won |
| Kesha Ram Hinsdale | Democratic | Vermont | State Senate | Won |
| Nikhil Goyal | Democratic | Vermont | State Senate | Won |
| Manka Dhingra | Democratic | Washington | Senate, District 45 | Won reelection |
| Vandana Slatter | Democratic | Washington | State Senate | Won, unopposed |
| Renuka Mayadev | Democratic | Wisconsin | State Assembly | Won reelection |
4. State Legislative Elections: Reported Defeats
| Candidate | Party | State | Office Contested | Result |
|---|---|---|---|---|
| Harjot Singh | Democratic | New York | Senate, District 2 | Lost |
| Sandeep Srivastava | Democratic | Texas | House, District 66 | Lost |
| Jyoti Mohan | Democratic | Maryland | House of Delegates, District 42A | Lost |
| Nisha Lodhavia | Democratic | Delaware | Senate, District 15 | Lost |
| Ashok Baddi | Republican | Michigan | State Legislature | Lost |
| Ajay Gupta | Republican | Illinois | State Legislature | Lost |
| Vinaya Singh | Republican | California | State Assembly | Lost |
| Himat Singh Bainiwal | Republican | California | Assembly, District 25 | Lost to Ash Kalra |
| Jagtar Singh | Democratic | California | Assembly, District 6 | Lost in a Democrat-versus-Democrat contest |
5. County, City, and Other Local Elections
| Candidate | Location | Office | Result |
|---|---|---|---|
| Nithya Raman | Los Angeles, California | Mayor | Won; Karen Bass conceded November 5 |
| Marissa Roy | Los Angeles, California | City Attorney | Projected Winner |
| Janani Ramachandran | Oakland, California | City Council, District 4 | Won reelection, unopposed |
| Aparna Raj | Washington, D.C. | Council, Ward 1 | Won |
| Sim Gill | Salt Lake County, Utah | District Attorney | Won reelection |
| Rohit Malhotra | Fulton County, Georgia | Commission, District 4 Special Election | Won |
| Ranjan Rohatgi | St. Joseph County, Indiana | County Council, District B | Won |
| Anant Nambiar | Westchester County, New York | County Legislature, District 7 | Reported reelected, unopposed |
| Mona Singh | Wake County, North Carolina | County Commission, At-Large | Reported elected |
| Martin John | Fort Bend County, Texas | Central Appraisal District Board | Won |
| Pallu Gupta | Hillsborough County, Florida | Board of Supervisors | Won |
| Shuchita Patel | Forsyth County, Georgia | Commission, District 3 | Lost to Todd Levent |
| Jaskirat Sondh | Rancho Cucamonga, California | Mayor | Lost, finishing third |
| Santosh Sahoo | Milpitas, California | Mayor | Lost, finishing third |
| Jag Nagendra | Folsom, California | City Council | Lost |
6. Judicial Elections
| Candidate | Location | Court | Result |
|---|---|---|---|
| Surendran Pattel | Fort Bend County, Texas | 240th District Court | Won reelection |
| Manpreet “Monica” Singh | Harris County, Texas | Civil Court at Law No. 4 | Won reelection |
| Manisha Kotian | Hamilton County, Ohio | Court of Common Pleas, General Division | Won |
| Juli Mathew | Fort Bend County, Texas | County Court at Law No. 3 | Won |
7. School and Education Board Elections
| Candidate | Location | Office | Result |
|---|---|---|---|
| Silky Joshi-Malik | Harris County, Texas | County Education Board | Won |
| Vishal Srivastava | Forsyth County, Georgia | Board of Education, District 5 | Lost to Mike Valdes |
| Anusha Thotakura | Chicago, Illinois | School Board, District 6A | Unresolved in reviewed reporting; trailing Isaiah White |
8. Races Still Unresolved in the Sources Reviewed
| Candidate | Office | Latest Established Status |
|---|---|---|
| Nikhil Wagle | Iowa Senate, District 47 | Leading Scott Webster by approximately 151 votes; declared victory, but AP had not called the race in the latest reviewed reporting. |
| Manisha Pathak | Fremont, California, City Council | Trailing in early returns; final outcome not established. |
| Anusha Thotakura | Chicago School Board, District 6A | Trailing in an uncalled three-candidate race. |
9. Earlier 2026 Primary Defeats
These candidates lost before in primary November’s general election
| Candidate | Office Sought | Primary Outcome |
|---|---|---|
| Raja Krishnamoorthi | U.S. Senate, Illinois | Lost Democratic primary to Juliana Stratton |
| Shri Thanedar | U.S. House, Michigan District 13 | Lost Democratic primary to Donavan McKinney |
| Jenifer Rajkumar | New York Assembly, District 38 | Lost Democratic primary to David Orkin |
| Neal Walia | Colorado House, District 9 | Lost Democratic primary to Monica VanBuskirk |
| Sion Roy | California Senate, District 24 | Lost the top-two primary |
| Ankur Patel | Los Angeles Unified School Board, District 4 | Lost in June; incumbent Nick Melvoin won outright |







