LIST of Winner and Loosers
Indian-American candidates contested elections across the United States, seeking office in Congress, state legislatures, and their local communities. Their results included first-time victories, successful reelection bids, and defeats in closely watched races.
The tables below bring together winners and losers across national, state, county, city, judicial, and education offices.
U.S. House & Senate Election Results
| Candidate | Party | State & Office | Election Result |
|---|---|---|---|
| Ami Bera | Democratic | California, U.S. House District 3 | ✓ Won Reelection |
| Ro Khanna | Democratic | California, U.S. House District 17 | ✓ Won Reelection |
| Pramila Jayapal | Democratic | Washington, U.S. House District 7 | ✓ Won Reelection |
| Suhas Subramanyam | Democratic | Virginia, U.S. House District 10 | ✓ Won Reelection |
| Pia Dandiya | Democratic | Florida, U.S. House District 22 | ✓ Won, defeating Casey Askar |
| Amish Shah | Democratic | Arizona, U.S. House District 1 | ✓ Won, defeating Jay Feely; AP called November 5 |
| Ritesh Tandon | Republican | California, U.S. House District 17 | ✕ Lost to Ro Khanna |
| Nirav Sheth | Republican | Washington, U.S. House District 7 | ✕ Lost to Pramila Jayapal |
| Mahesh “Max” Ganorkar | Republican | North Carolina, U.S. House District 4 | ✕ Lost to Valerie Foushee |
| Anil Kumar | Independent | Michigan, U.S. House District 11 | ✕ Lost |
| Sandeep Dixit | Independent | Ohio, U.S. House District 13 | ✕ Lost to Emilia Sykes |
| Shiva Ayyadurai | Independent | Massachusetts, U.S. Senate | ✕ Lost to Ed Markey |









